FAIL (the browser should render some flash content, not this).
 
 
Jacob-Hexagonal locknut, PA6 GF30

Configuration
Hexagonal locknut Polyamide PA6 GF30
Connecting thread metric as per EN 60423
 
Properties
for secure tightening of cable glands and accessories
Temperature range -20°C / +100°C
 
Characteristics
RAL 7001 RAL 7035 RAL 9005
silbergrau lichtgrau tiefschwarz
silver grey light grey jet black
A SW1 H VPE Art.-Nr / Part No. Art.-Nr. / Part No. Art.-Nr. / Part No.
mm mm
M12x1,5 17 5 100 50.212 PA7001 50.212 PA7035 50.212 PA/SW
M16x1,5 22 5 100 50.216 PA7001 50.216 PA7035 50.216 PA/SW
M20x1,5 27 6 100 50.220 PA7001 50.220 PA7035 50.220 PA/SW
M25x1,5 32 6 100 50.225 PA7001 50.225 PA7035 50.225 PA/SW
M32x1,5 41 7 100 50.232 PA7001 50.232 PA7035 50.232 PA/SW
M40x1,5 50 7 50 50.240 PA7001 50.240 PA7035 50.240 PA/SW
M50x1,5 60 8 50 50.250 PA7001 50.250 PA7035 50.250 PA/SW
M63x1,5 75 8 50 50.263 PA7001 50.263 PA7035 50.263 PA/SW
     
     
Website : www.jacob-gmbh.de
 
For more information, please contact us through: Service Request Form.
 

Copyright © ALLTRONIX. , All Rights Reserved.
Developed & Powered by : Rambsun, Bangalore