FAIL (the browser should render some flash content, not this).
 
 
Jacob-PERFECT cable gland

Configuration
Dome nut Polyamide PA6 V-2
Sealing ring Polychloroprene-Nitrile rubber CR/NBR
Gland body Polyamide PA6 V-2
Connecting thread metric as per EN 60423
 
Properties
integrated anchorage, wide sealing and clamping range, easy-to-install
Temperature range -20°C / +100°C
Protection grade IP68 - 5 bar
Test standard EN 50262 / UL 514B
VDE licence 132919
UL / CSA-File E140310
SEV licence 01.1135
Comment details about test standards see pages 130 - 133
 
Characteristics

Connecting thread standard length

RAL 7001 RAL 7035 RAL 9005
silbergrau lichtgrau tiefschwarz
silver grey light grey jet black
A C L SW1 SW2 H VPE Art.-Nr / Part No. Art.-Nr. / Part No. Art.-Nr. / Part No.
mm mm mm mm mm
M12x1,5 3 - 6 8 15 15 31 100 50.612 PA7001 50.612 PA7035 50.612 PA/SW
M16x1,5 5 - 10 8 20 20 35,5 100 50.616 PA7001 50.616 PA7035 50.616 PA/SW
M20x1,5 8 - 13 8 24 24 36 100 50.620 PA7001 50.620 PA7035 50.620 PA/SW
M25x1,5 11 - 17 8 29 29 43 50 50.625 PA7001 50.625 PA7035 50.625 PA/SW
M32x1,5 15 - 21 10 36 36 50 25 50.632 PA7001 50.632 PA7035 50.632 PA/SW
M40x1,5 19 - 28 10 46 46 51 10 50.640 PA7001 50.640 PA7035 50.640 PA/SW
M50x1,5 27 - 35 12 55 55 61,5 5 50.650 PA7001 50.650 PA7035 50.650 PA/SW
M63x1,5 32 - 42 12 68 68 65,5 5 50.663 PA7001 50.663 PA7035 50.663 PA/SW

Connecting thread long

RAL 7001 RAL 7035 RAL 9005
silbergrau lichtgrau tiefschwarz
silver grey light grey jet black
A C L SW1 SW2 H VPE Art.-Nr. / Part No. Art.-Nr. / Part No. Art.-Nr. / Part No.
mm mm mm mm mm
M12x1,5 3 - 6 15 15 15 38 100 50.612 PA7001L 50.612 PA7035L 50.612 PA/SWL
M16x1,5 5 - 10 15 20 20 42,5 100 50.616 PA7001L 50.616 PA7035L 50.616 PA/SWL
M20x1,5 8 - 13 15 24 24 43 100 50.620 PA7001L 50.620 PA7035L 50.620 PA/SWL
M25x1,5 11 - 17 15 29 29 50 50 50.625 PA7001L 50.625 PA7035L 50.625 PA/SWL
M32x1,5 15 - 21 15 36 36 55 25 50.632 PA7001L 50.632 PA7035L 50.632 PA/SWL
M40x1,5 19 - 28 18 46 46 59 10 50.640 PA7001L 50.640 PA7035L 50.640 PA/SWL
M50x1,5 27 - 35 18 55 55 67,5 5 50.650 PA7001L 50.650 PA7035L 50.650 PA/SWL
M63x1,5 32 - 42 18 68 68 71,5 5 50.663 PA7001L 50.663 PA7035L 50.663 PA/SWL
     
     
Website : www.jacob-gmbh.de
 
For more information, please contact us through: Service Request Form.
 

Copyright © ALLTRONIX. , All Rights Reserved.
Developed & Powered by : Rambsun, Bangalore