FAIL (the browser should render some flash content, not this).
 
 
PKZM0
 
   
 

Motor-protective circuit-breakers for motors up to 32 A

Short-circuit protective breakers up to 32 A

Transformer-protective circuit-breakers up to 25 A

  • Rated operational current up to 32 A
  • Switching capacity 150/50 kA/415 V
  • Short-circuit release, fixed at 14 × Iu
  • Overload release, adjustable 0.6 – 1× Iu
 
 
 
    220 � 240 V Rated uninterrupted current Setting range
Type Article no.   DG AC-3   Overload releases Short-circuit releases
      220 V 230 V 240 V 380 V 400 V 415 V 440 V 500 V 690 V      
 
 
 
 
 
 
P
kW
P
kW
P
kW
P
kW
P
kW
Iu
A
Ir
A
Irm
A
PKZM0-0,16 072730 50         0,06 0,16 0,1 � 0,16 2,2
PKZM0-0,25 072731 50   0,06 0,06 0,06 0,12 0,25 0,16 � 0,25 3,5
PKZM0-0,4 072732 50 0,06 0,09 0,12 0,12 0,18 0,4 0,25 � 0,4 5,6
PKZM0-0,63 072733 50 0,09 0,12 0,18 0,25 0,25 0,63 0,4 � 0,63 8,8
PKZM0-1 072734 50 0,12 0,25 0,25 0,37 0,55 1 0,63 � 1 14
PKZM0-1,6 072735 50 0,25 0,55 0,55 0,75 1,1 1,6 1 � 1,6 22
PKZM0-2,5 072736 50 0,37 0,75 1,1 1,1 1,5 2,5 1,6 � 2,5 35
PKZM0-4 072737 50 0,75 1,5 1,5 2,2 3 4 2,5 � 4 56
PKZM0-6,3 072738 50 1,1 2,2 3 3 4 6,3 4 � 6,3 88
PKZM0-10 072739 50 2,2 4 4 4 7,5 10 6,3 � 10 140
PKZM0-16 046938 50 4 7,5 9 9 12,5 16 10 � 16 224
PKZM0-20 046988 50 5,5 9 11 12,5 15 20 16 � 20 280
PKZM0-25 046989 50 5,5 12,5 12,5 15 22 25 20 � 25 350
PKZM0-0,16-SC 229828 50         0,06 0,16 0,1 � 0,16 2,2
PKZM0-0,25-SC 229829 50   0,06 0,06 0,06 0,12 0,25 0,16 � 0,25 3,5
PKZM0-0,4-SC 229830 50 0,06 0,09 0,12 0,12 0,18 0,4 0,25 � 0,4 5,6
PKZM0-0,63-SC 229831 50 0,09 0,12 0,18 0,25 0,25 0,63 0,4 � 0,63 8,8
PKZM0-1-SC 229832 50 0,12 0,25 0,25 0,37 0,55 1 0,63 � 1 14
PKZM0-1,6-SC 229833 50 0,25 0,55 0,55 0,75 1,1 1,6 1 � 1,6 22
PKZM0-2,5-SC 229834 50 0,37 0,75 1,1 1,1 1,5 2,5 1,6 � 2,5 35
PKZM0-4-SC 229835 50 0,75 1,5 1,5 2,2 3 4 2,5 � 4 56
PKZM0-6,3-SC 229836 50 1,1 2,2 3 3 4 6,3 4 � 6,3 88
PKZM0-10-SC 229837 50 2,2 4 4 4 7,5 10 6,3 � 10 140
PKZM0-16-SC 229838 50 4 7,5 9 9 12,5 16 10 � 16 224
PKZM0-0,16-C 229669 50         0,06 0,16 0,1 � 0,16 2,2
PKZM0-0,25-C 229670 50   0,06 0,06 0,06 0,12 0,25 0,16 � 0,25 3,5
PKZM0-0,4-C 229671 50 0,06 0,09 0,12 0,12 0,18 0,4 0,25 � 0,4 5,6
PKZM0-0,63-C 229672 50 0,09 0,12 0,18 0,25 0,25 0,63 0,4 � 0,63 8,8
PKZM0-1-C 229673 50 0,12 0,25 0,25 0,37 0,55 1 0,63 � 1 14
PKZM0-1,6-C 229674 50 0,25 0,55 0,55 0,75 1,1 1,6 1 � 1,6 22
PKZM0-2,5-C 229675 50 0,37 0,75 1,1 1,1 1,5 2,5 1,6 � 2,5 35
PKZM0-4-C 229676 50 0,75 1,5 1,5 2,2 3 4 2,5 � 4 56
PKZM0-6,3-C 229677 50 1,1 2,2 3 3 4 6,3 4 � 6,3 88
PKZM0-10-C 229678 50 2,2 4 4 4 7,5 10 6,3 � 10 140
PKZM0-16-C 229679 50 4 7,5 9 9 12,5 16 10 � 16 224
PKZM0-12 278486 50 3 5,5 5,5 5,5 11 12 8 � 12 168
PKZM0-12-SC 278487 50 3 5,5 5,5 5,5 11 12 8 � 12 168
PKZM0-12-C 278488 50 3 5,5 5,5 5,5 11 12 8 � 12 168
PKZM0-32 278489 50 7,5 15 15 22 30 32 25 � 32 448
     
Website : www.moeller.net
 
For more information, please contact us through: Service Request Form.
 

Copyright © ALLTRONIX. , All Rights Reserved.
Developed & Powered by : Rambsun, Bangalore